Campania
Hotels in Naples, Campania
Naples, Campania has 80 places to stay listed here — 80 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €49.
-
Hotel Royal Continental
from €195 /night -
Eurostars Hotel Excelsior
from €297 /night -
Hotel Cristina
from €113 /night -
BW Signature Collection Hotel Paradiso
from €211 /night -
LHP Napoli Palace & SPA
from €189 /night -
Palazzo Esedra
from €188 /night -
Villa Elisio Hotel & Spa
from €131 /night -
Palazzo Firenze
from €203 /night -
Hotel Europa
from €111 /night -
RIAMA AGRIRESORT
from €79 /night -
Boutique Hotel Metro 900
from €150 /night -
Villa Margherita
from €114 /night -
Grand Hotel Vesuvio
from €471 /night -
Napoliamo Guest House
from €124 /night -
Montespina Park Hotel
from €179 /night -
Vomero High Hotel
from €92 /night -
Bed and Breakfast Aereoparking
from €83 /night -
Hotel Nuvò
from €92 /night -
Hotel Art Resort Galleria Umberto
from €379 /night -
Zia Bi Bed and Breakfast
from €109 /night -
Casa Vittoria Napoli - Santa Lucia
from €144 /night -
Don Raffaele Resort - Guest House
from €109 /night -
MergellinaResort
from €115 /night -
Grand Hotel Santa Lucia
from €262 /night -
b&b don Mimì
from €84 /night -
B&B il Divino
from €93 /night -
Amadomus Luxury Suites
from €259 /night -
Gravina8 - Rooms in Naples
from €147 /night -
MareLuna Rooms
from €165 /night -
Materdays 24
from €127 /night -
Delco Naples
from €95 /night -
Lady Mary's Luxury Suites
from €93 /night -
Resort CostantiNapoli 27
from €114 /night -
Le Chiavi di Casa
from €84 /night -
Ro&Ro Napoli luxury rooms
from €108 /night -
Domus Borbonica
from €115 /night -
Hotel Futura Centro Congressi
from €80 /night -
Kairos Relais
from €206 /night -
I Love Mergellina
from €99 /night -
Ranch Palace Hotel
from €104 /night -
B&B Margarita
from €83 /night -
Isa Guest Rooms
from €115 /night -
Prestige
from €141 /night -
B&B Vico Milano 18
from €105 /night -
Arya Guest House
from €112 /night -
B&B La casa di Cò
from €134 /night -
Campo di Marte
from €62 /night -
Casa Imma
from €63 /night -
Palazzo Santa Maria
from €137 /night -
La Tenuta Michele
from €86 /night -
B&B Orsini 46
from €146 /night -
B&B Vista Mare
from €178 /night -
Parthenope Suite Rooms Vomero Vanvitelli a 2 min quartieri spagno via Toledo
from €141 /night -
B&B Maison Mari
from €127 /night -
Resilienza Resort
from €94 /night -
B&B La Movida
from €94 /night -
B&B Nel Regno di Napoli
from €135 /night -
MarGab B&B
from €151 /night -
Attico Oltremare B&B
from €383 /night -
Dimora Costantino
from €94 /night -
Manzoni 159
from €107 /night -
B&B La Nave
from €98 /night -
Luna Nuova Suites
from €74 /night -
Dimora Savoia
from €81 /night -
Le Villanelle B&B
from €55 /night -
LE BERCEAU
from €99 /night -
Le stanze del Barone
from €165 /night -
Fara's House
from €112 /night -
B&B Lex Room Santa Lucia
from €92 /night -
La Piazza Suite
from €114 /night -
Anfra B&B
from €99 /night -
B&B 'O Sole Mio!
from €109 /night -
'A Funtanella
from €49 /night -
Appartamento B&B La Dimora di Parthenope
from €132 /night -
La Stella dei Venti B&B
from €167 /night -
Antoniet
from €58 /night -
1811 Palace
from €121 /night -
Dea Suite
from €125 /night -
Colori e Note
from €127 /night -
Mamuccia Rooms Posto Auto
from €142 /night
Naples hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Hotel Royal Continental | 4.2/5 | 3,852 | from €195 | Breakfast |
| Eurostars Hotel Excelsior | 4.5/5 | 2,785 | from €297 | Breakfast |
| Hotel Cristina | 4.3/5 | 1,734 | from €113 | Breakfast |
| BW Signature Collection Hotel Paradiso | 4.2/5 | 1,716 | from €211 | Breakfast |
| LHP Napoli Palace & SPA | 4.3/5 | 1,712 | from €189 | Hot tub |
| Palazzo Esedra | 4.2/5 | 1,538 | from €188 | Breakfast |
| Villa Elisio Hotel & Spa | 4.1/5 | 1,531 | from €131 | Hot tub |
| Palazzo Firenze | 4.2/5 | 1,300 | from €203 | Breakfast |
| Hotel Europa | 4.2/5 | 1,253 | from €111 | Hot tub |
| RIAMA AGRIRESORT | 4.3/5 | 1,231 | from €79 | Breakfast |
| Boutique Hotel Metro 900 | 4.2/5 | 1,176 | from €150 | Breakfast |
| Villa Margherita | 4.5/5 | 1,168 | from €114 | Pet-friendly |
| Grand Hotel Vesuvio | 4.5/5 | 1,078 | from €471 | Pool |
| Napoliamo Guest House | 4.9/5 | 1,051 | from €124 | Breakfast |
| Montespina Park Hotel | 4.2/5 | 989 | from €179 | Pool |
| Vomero High Hotel | 4.3/5 | 961 | from €92 | Breakfast |
| Bed and Breakfast Aereoparking | 4.0/5 | 917 | from €83 | Breakfast |
| Hotel Nuvò | 4.3/5 | 917 | from €92 | Breakfast |
| Hotel Art Resort Galleria Umberto | 4.3/5 | 896 | from €379 | Breakfast |
| Zia Bi Bed and Breakfast | 4.2/5 | 720 | from €109 | Breakfast |
| Casa Vittoria Napoli - Santa Lucia | 4.5/5 | 631 | from €144 | Breakfast |
| Don Raffaele Resort - Guest House | 4.6/5 | 599 | from €109 | Kitchen units |
| MergellinaResort | 4.2/5 | 583 | from €115 | Breakfast |
| Grand Hotel Santa Lucia | 4.4/5 | 572 | from €262 | Breakfast |
| b&b don Mimì | 4.7/5 | 561 | from €84 | Breakfast |
| B&B il Divino | 4.8/5 | 534 | from €93 | Breakfast |
| Amadomus Luxury Suites | 4.7/5 | 469 | from €259 | Breakfast |
| Gravina8 - Rooms in Naples | 4.7/5 | 422 | from €147 | Breakfast |
| MareLuna Rooms | 4.7/5 | 408 | from €165 | Breakfast |
| Materdays 24 | 4.3/5 | 387 | from €127 | Breakfast |
| Delco Naples | 4.5/5 | 377 | from €95 | Hot tub |
| Lady Mary's Luxury Suites | 4.5/5 | 365 | from €93 | Hot tub |
| Resort CostantiNapoli 27 | 4.5/5 | 363 | from €114 | Breakfast |
| Le Chiavi di Casa | 5.0/5 | 360 | from €84 | Breakfast |
| Ro&Ro Napoli luxury rooms | 4.8/5 | 307 | from €108 | Breakfast |
| Domus Borbonica | 4.7/5 | 305 | from €115 | Breakfast |
| Hotel Futura Centro Congressi | 4.0/5 | 291 | from €80 | Breakfast |
| Kairos Relais | 4.8/5 | 277 | from €206 | Breakfast |
| I Love Mergellina | 4.8/5 | 271 | from €99 | Breakfast |
| Ranch Palace Hotel | 4.2/5 | 268 | from €104 | Pool |
| B&B Margarita | 4.5/5 | 268 | from €83 | Breakfast |
| Isa Guest Rooms | 4.5/5 | 263 | from €115 | Breakfast |
| Prestige | 4.4/5 | 261 | from €141 | Breakfast |
| B&B Vico Milano 18 | 4.3/5 | 257 | from €105 | Breakfast |
| Arya Guest House | 4.8/5 | 248 | from €112 | Breakfast |
| B&B La casa di Cò | 4.7/5 | 235 | from €134 | Breakfast |
| Campo di Marte | 4.2/5 | 229 | from €62 | Free Wi-Fi |
| Casa Imma | 4.5/5 | 227 | from €63 | Kitchen units |
| Palazzo Santa Maria | 4.9/5 | 222 | from €137 | Free Wi-Fi |
| La Tenuta Michele | 4.2/5 | 220 | from €86 | Free parking |
| B&B Orsini 46 | 4.8/5 | 217 | from €146 | Breakfast |
| B&B Vista Mare | 4.2/5 | 212 | from €178 | Breakfast |
| Parthenope Suite Rooms Vomero Vanvitelli a 2 min quartieri spagno via Toledo | 4.8/5 | 208 | from €141 | Breakfast |
| B&B Maison Mari | 4.8/5 | 206 | from €127 | Breakfast |
| Resilienza Resort | 4.2/5 | 204 | from €94 | Pet-friendly |
| B&B La Movida | 4.6/5 | 195 | from €94 | Breakfast |
| B&B Nel Regno di Napoli | 4.8/5 | 193 | from €135 | Breakfast |
| MarGab B&B | 4.8/5 | 189 | from €151 | Breakfast |
| Attico Oltremare B&B | 4.8/5 | 188 | from €383 | Breakfast |
| Dimora Costantino | 4.7/5 | 182 | from €94 | Breakfast |
| Manzoni 159 | 4.6/5 | 181 | from €107 | Free parking |
| B&B La Nave | 4.7/5 | 180 | from €98 | Breakfast |
| Luna Nuova Suites | 4.7/5 | 174 | from €74 | Breakfast |
| Dimora Savoia | 4.7/5 | 173 | from €81 | Breakfast |
| Le Villanelle B&B | 4.8/5 | 166 | from €55 | Breakfast |
| LE BERCEAU | 4.5/5 | 158 | from €99 | Breakfast |
| Le stanze del Barone | 4.3/5 | 143 | from €165 | Free Wi-Fi |
| Fara's House | 4.7/5 | 143 | from €112 | Breakfast |
| B&B Lex Room Santa Lucia | 4.7/5 | 136 | from €92 | Breakfast |
| La Piazza Suite | 4.2/5 | 136 | from €114 | Free Wi-Fi |
| Anfra B&B | 4.4/5 | 135 | from €99 | Breakfast |
| B&B 'O Sole Mio! | 4.4/5 | 128 | from €109 | Breakfast |
| 'A Funtanella | 4.3/5 | 128 | from €49 | Kitchen units |
| Appartamento B&B La Dimora di Parthenope | 4.8/5 | 126 | from €132 | Breakfast |
| La Stella dei Venti B&B | 4.7/5 | 126 | from €167 | Breakfast |
| Antoniet | 5.0/5 | 122 | from €58 | Breakfast |
| 1811 Palace | 4.9/5 | 118 | from €121 | Parking |
| Dea Suite | 4.9/5 | 116 | from €125 | Breakfast |
| Colori e Note | 4.9/5 | 103 | from €127 | Breakfast |
| Mamuccia Rooms Posto Auto | 4.8/5 | 103 | from €142 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Naples?
80 properties are listed in Naples, Campania, with rooms, photos and live partner rates on each page.
What do hotels in Naples cost?
Listed nightly rates on partner sites start around €49 and run to about €471 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Naples do guests rate highest?
Le Chiavi di Casa, rated 5.0/5 from 360 Google reviews.