Campania
Hotels in Pompei, Campania
Pompei, Campania has 46 places to stay listed here — 46 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €48.
-
Hotel del Sole
from €94 /night -
Hotel Zeus
from €93 /night -
Hotel Diana
from €89 /night -
Resort & Winery Bosco De Medici
from €383 /night -
Dream House Pompei
from €113 /night -
Hotel Forum
from €150 /night -
Hotel Maiuri Pompei
from €180 /night -
Villa Rocla guest house Pompei
from €98 /night -
Hotel Vittoria
from €134 /night -
B&B Maison de Charme
from €61 /night -
Pompeii Ruins De Charme B&B
from €77 /night -
Grand Hotel Royal
from €113 /night -
Maison De luxe
from €67 /night -
Hotel Palma
from €129 /night -
L'Anfiteatro di Pompei B&B
from €75 /night -
CIVICO 29
from €94 /night -
HABITA79, Pompeii, a Tribute Portfolio Hotel
from €190 /night -
Hotel Pace
from €109 /night -
Sweet Country Home - Casa LuMePa
from €60 /night -
Villa delle Rose Pompei Rooms and Suite
from €74 /night -
B&B PompeiLog
from €48 /night -
Maison de Julia Pompei
from €115 /night -
Villa Ettore
from €84 /night -
B&B Donna Marisa
from €94 /night -
Pompei Palace B&B
from €78 /night -
AreA DomuS
from €89 /night -
Beatrice Home
from €88 /night -
B&B Villa Gaudium
from €71 /night -
Hotel Giovanna
from €86 /night -
MyHouse Pompei
from €105 /night -
B&B Maison Blanche
from €70 /night -
Domus Annae B&B
from €52 /night -
Pompei Valley Boutique Hotel
from €98 /night -
Villa Elisabetta
from €98 /night -
Il Tempio Di Giove Suite Pompei
from €83 /night -
Zefiro B&B
from €105 /night -
B&B #foryou
from €65 /night -
PONTE VALLE B&B POMPEI
from €76 /night -
Pompeii Central Home
from €86 /night -
BnB Villa Langellotti
from €66 /night -
Hotel Visagi
from €86 /night -
Pompei Suite
from €110 /night -
B&B Maestra Giovanna
from €84 /night -
Porta Marina Pompei Resort
from €111 /night -
Hotel Santuario Pompei
from €86 /night -
White Lady B&B
from €80 /night
Pompei hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Hotel del Sole | 4.0/5 | 2,876 | from €94 | Breakfast |
| Hotel Zeus | 4.0/5 | 2,117 | from €93 | Breakfast |
| Hotel Diana | 4.5/5 | 1,379 | from €89 | Breakfast |
| Resort & Winery Bosco De Medici | 4.5/5 | 1,052 | from €383 | Hot tub |
| Dream House Pompei | 4.5/5 | 877 | from €113 | Hot tub |
| Hotel Forum | 4.5/5 | 865 | from €150 | Breakfast |
| Hotel Maiuri Pompei | 4.5/5 | 815 | from €180 | Breakfast |
| Villa Rocla guest house Pompei | 4.3/5 | 723 | from €98 | Pool |
| Hotel Vittoria | 4.6/5 | 655 | from €134 | Breakfast |
| B&B Maison de Charme | 4.7/5 | 619 | from €61 | Breakfast |
| Pompeii Ruins De Charme B&B | 4.5/5 | 614 | from €77 | Hot tub |
| Grand Hotel Royal | 4.7/5 | 582 | from €113 | Breakfast |
| Maison De luxe | 4.8/5 | 559 | from €67 | Hot tub |
| Hotel Palma | 4.1/5 | 558 | from €129 | Hot tub |
| L'Anfiteatro di Pompei B&B | 4.5/5 | 514 | from €75 | Breakfast |
| CIVICO 29 | 4.9/5 | 506 | from €94 | Breakfast |
| HABITA79, Pompeii, a Tribute Portfolio Hotel | 4.5/5 | 421 | from €190 | Hot tub |
| Hotel Pace | 4.4/5 | 408 | from €109 | Breakfast |
| Sweet Country Home - Casa LuMePa | 4.8/5 | 406 | from €60 | Breakfast |
| Villa delle Rose Pompei Rooms and Suite | 4.3/5 | 402 | from €74 | Hot tub |
| B&B PompeiLog | 4.8/5 | 400 | from €48 | Breakfast |
| Maison de Julia Pompei | 5.0/5 | 389 | from €115 | Pool |
| Villa Ettore | 4.7/5 | 389 | from €84 | Breakfast |
| B&B Donna Marisa | 4.3/5 | 386 | from €94 | Breakfast |
| Pompei Palace B&B | 4.5/5 | 374 | from €78 | Breakfast |
| AreA DomuS | 4.5/5 | 357 | from €89 | Breakfast |
| Beatrice Home | 4.5/5 | 341 | from €88 | Pool |
| B&B Villa Gaudium | 4.5/5 | 314 | from €71 | Breakfast |
| Hotel Giovanna | 4.2/5 | 305 | from €86 | Breakfast |
| MyHouse Pompei | 4.8/5 | 282 | from €105 | Breakfast |
| B&B Maison Blanche | 4.8/5 | 269 | from €70 | Breakfast |
| Domus Annae B&B | 4.5/5 | 265 | from €52 | Breakfast |
| Pompei Valley Boutique Hotel | 4.3/5 | 255 | from €98 | Pool |
| Villa Elisabetta | 4.5/5 | 250 | from €98 | Breakfast |
| Il Tempio Di Giove Suite Pompei | 4.8/5 | 250 | from €83 | Breakfast |
| Zefiro B&B | 5.0/5 | 235 | from €105 | Breakfast |
| B&B #foryou | 4.3/5 | 230 | from €65 | Breakfast |
| PONTE VALLE B&B POMPEI | 4.9/5 | 220 | from €76 | Breakfast |
| Pompeii Central Home | 4.9/5 | 200 | from €86 | Breakfast |
| BnB Villa Langellotti | 4.5/5 | 199 | from €66 | Hot tub |
| Hotel Visagi | 4.5/5 | 174 | from €86 | Breakfast |
| Pompei Suite | 4.8/5 | 152 | from €110 | Breakfast |
| B&B Maestra Giovanna | 5.0/5 | 131 | from €84 | Breakfast |
| Porta Marina Pompei Resort | 4.2/5 | 121 | from €111 | Breakfast |
| Hotel Santuario Pompei | 4.7/5 | 119 | from €86 | Breakfast |
| White Lady B&B | 4.8/5 | 100 | from €80 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Pompei?
46 properties are listed in Pompei, Campania, with rooms, photos and live partner rates on each page.
What do hotels in Pompei cost?
Listed nightly rates on partner sites start around €48 and run to about €383 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Pompei do guests rate highest?
Maison de Julia Pompei, rated 5.0/5 from 389 Google reviews.